Pick the most suitable Videosync plan for your needs.
Just want to test it out? You get all the features you need, but pay only for actual event participants.
Our most popular plan. All the features you need for your hybrid and virtual events.
For bigger business needs. White-label customisation and support for more events.
Starter | Growth | Enterprise | |
---|---|---|---|
Plan content | |||
Monthly / annual fee | - | 950 € / 10 200 € | 1 750 € / 19 000 € |
Event fee | 2 € / participant | - | - |
Event set-up and customisation | - | - | - |
Participation hours | - | 1000 h / mo | 5000 h / mo |
Participation hours overage | - | 0,5 € | 0,25€ |
Admins | 1 | 5 | 20 |
Whitelabel | - | - | |
Access to support |
Event set-up | |||
Simultaneous events | 1 | 1 | 3 |
Attendees per event | Up to 10 000 | Up to 10 000 | Up to 10 000 |
Global templates | |||
Fast event duplication | |||
Branded and fully customisable | |||
Indexed slidedeck view | |||
CSS & script editor | |||
Remote presenter / producer | |||
Support for multiple stages | - | - | |
Exhibitor rooms | - | - | |
Downloadable documents | |||
Event archive view |
Producer tools | |||
Instant live to recording workflow | |||
Server side recording and editing | |||
Browser entry for remote presenters | |||
SSO for admins |
White-label | |||
Custom domain | - | - | |
Remove Videosync branding footer | - | - | |
Remove Videosync branding email | - | - |
Registration & landing | |||
Registration with Social media logins (Facebook, LinkedIn, Twitter, Slack) | |||
Mandatory / no-registration option | |||
Fully customisable registration fields | |||
Multiple choice questions in registration | |||
Calendar invitations for registrants | |||
Invitation only access |
Authentication | |||
Oauth (O365 / Google) -login for allowed domains | - | ||
Whitelist access to email domains | |||
IP access listing | |||
Password protection | |||
Allow only one IP per user (optional) |
Attendee experience | |||
Responsive experience with all common devices | |||
Polls and voting | |||
Emoji reactions | |||
Chat & post a question | |||
Posting images in chat | |||
Chat moderation tools | |||
Tweets and Instagram post wall | |||
Breakout rooms with up to 200 participants / room | 5000 mins / mo | 5000 mins / mo | 10000 mins / mo |
Participant gallery for networking | |||
One-to-one private chat | |||
Onsite app for hybrid events |
Video & data | |||
Content stored in EU | |||
Full GDPR compliance | |||
Daily backups | |||
Encrypted storage data | |||
Livestream from RTMP and RTSP sources | |||
Multi-bitrate live transcoding | |||
In-depth analytics | |||
Advanced quality metrics | - | - | |
Zapier integration | - | - | |
Custom integrations | - | - |
Advanced features | |||
Automatic subtitling | - | - | |
Multi-language streaming | - | - | |
Video download via API | - | - |
FI22776002, info@videosync.fi
Itämerentori 2, 00180 Helsinki, Finland
Brantingsgatan 44, 115 35, Stockholm