Tool for a single event or a platform partnership program? We got you covered.
Some event magic for agencies and prodution companies, for single event use.
Are you organising a bigger event, summit or conference? No worries, we got you covered.
Agency | Summit | |
---|---|---|
Plan content | ||
Monthly / annual fee | - | - |
Event fee | 950€ | 2900€ |
Event set-up and customisation | 1000€ | From 1 000€ |
Participation hours | 2000 h / event | 5000 h / event |
Participation hours overage | 0,2 € | 0,2€ |
Admins | 3 | 5 |
Access to support |
Event set-up | ||
Simultaneous events | 1 | 1 |
Attendees per event | Up to 10 000 | Up to 10 000 |
Global templates | ||
Fast event duplication | ||
Branded and fully customisable | ||
Indexed slidedeck view | ||
CSS & script editor | ||
Remote presenter / producer | ||
Support for multiple stages | - | |
Exhibitor rooms | - | |
Downloadable documents | ||
Event archive view |
Producer tools | ||
Instant live to recording workflow | ||
Server side recording and editing | ||
Event set-up and customisation | ||
Browser entry for remote presenters | ||
SSO for admins |
White-label | ||
Custom domain | 500 € / event | |
Remove Videosync branding footer | 500 € / event | 500 € / event |
Remove Videosync branding email | 500 € / event | 500 € / event |
Registration & landing | ||
Registration with Social media logins (Facebook, LinkedIn, Twitter, Slack) | ||
Mandatory / no-registration option | ||
Fully customisable registration fields | ||
Multiple choice questions in registration | ||
Calendar invitations for registrants | ||
Invitation only access |
Authentication | ||
Oauth (O365 / Google) -login for allowed domains | ||
Whitelist access to email domains | ||
IP access listing | ||
Password protection | ||
Allow only one IP per user (optional) |
Attendee experience | ||
Responsive experience with all common devices | ||
Polls and voting | ||
Emoji reactions | ||
Chat & post a question | ||
Posting images in chat | ||
Chat moderation tools | ||
Breakout rooms with up to 200 participants / room | 5000 mins / event | 10000 mins / event |
Participant gallery for networking | - | |
One-to-one private chat | - | |
Onsite app for hybrid events |
Video & data | ||
Content stored in EU | ||
Full GDPR compliance | ||
Daily backups | ||
Encrypted storage data | ||
Livestream from RTMP and RTSP sources | ||
Multi-bitrate live transcoding | ||
In-depth analytics | ||
Advanced quality metrics | - | |
Zapier integration | - | |
Custom integrations | - |
Advanced features | ||
Automatic subtitling | ||
Multi-language streaming | ||
Video download via API |
FI22776002, info@videosync.fi
Itämerentori 2, 00180 Helsinki, Finland
Brantingsgatan 44, 115 35, Stockholm